Community Resources Page
YWCA/ALIVE
Confidential
shelter and support for women and children.
24-Hour Hotline |
479.1980 |
| Bainbridge Hotline |
800.500.5513 |
| Business Line |
479.5118 |
| Legal Advocate |
876.1583 |
| Port Orchard |
876.1608 |
LEGAL RESOURCES
| Bremerton-Kitsap Co. Health District | 337.5235 |
| Child Protection Services | 475.3688 |
| Crisis Clinic | 800.843.4793 |
| Department of Social and Human Services | 478.4995 |
| Dispute Resolution Center | 800.377.6583 |
| Harrison Memorial Hospital | 377.3911 |
| Helpline House | 842.7621 |
| Kitsap County Domestic Violence Task Force | 479.5392 |
| Kitsap Sexual Assault Center | 479.8500 |
| Navy Family Advocacy | 476.6635 |
| Navy Spouse Abuse Victims Services | 476.7579 |
| NW Justice Project | 888.201.1014 |
| Project Family Warmline | 373.3030 |
| Suquamish Tribe Human Services | 598.3311 |
| DSHS-Perp. Treatment Certification | 902.7901 |
LAW ENFORCEMENT
| Emergency | 911 |
| Bainbridge Island Police | 206.842.5211 |
| Bremerton Police | 478.5220 |
| Keyport Police | 396.2244 |
| Kitsap County Sheriff's Office | 337.7101 |
| Port Orchard Police | 876.1700 |
| Poulsbo Police | 779.3113 |
| Puget Sound Naval Shipyard Police | 476.3393 |
| PortGamble-S'Klallam Tribal Police | 297.7099 |
| Subase Bangor Police | 396.4312 |
| Suquamish Tribal Police | 396.4312 |
COURT INFORMATION
| Bainbridge Island Municipal Court | 206.842.5641 |
| Bremerton Municipal Court | 478.526 |
| Bremerton Prosecutor | 478.2334 |
| Kitsap County District Court | 337.7144 |
| Kitsap County District Court – Poulsbo | 779.5600 |
| Kitsap County Prosecutor's Office | 337.7174 |
| Kitsap County Superior Court | 337.7164 |
| Port Orchard Municipal Court | 876.1701 |
| Poulsbo Municipal Court | 779.9846 |
| Poulsbo-Bainbridge Island Prosecutors | 780.0240 |
| Suquamish Tribal Court | 598.3311 |
Note: In the event you receive a disconnected or changed number, the Kitsap County Sheriff's Office desk can give you the correct number. Call 337.7101. All area codes are (360) unless otherwise noted.
Community Centers and Activities
| Givens Community Center | 337-5743 |
| Silverdale Community Center | 337-5743 ext 2 |
| Kingston Community Center | 337-5743 |
| Kingston Regional Library | 297-3330 |
| Department of Community Dev. | 337-4644 |
Kitsap County Domestic Violence Task Force Online




